Product Description
Lytecaster – Specification – Downlighting
Uniframe CFL 5″ horizontal lensed trims
Uniframe’s three lensed products have a variety of lens styles. UL listed for wet locations, these trims provide an Incandescent-like light source in an energy efficient package ideal for showers, spas or outdoor overhangs.
Lamp | Lamp lumens | Efficiency | Spacing criterion | Conversion factor for finishes: | ||
---|---|---|---|---|---|---|
1001HCLO | Specular clear | 26W Triple | 1710 | 36.6% | 1.2 | CD = footcandle x .90 WH = footcandle x .70 |
1001HCDO | Clear diffuse | 26W Triple | 1710 | 36.6% | 1.2 | CD = footcandle x .90 WH = footcandle x .70 |
1001HWHO | Matte white | 26W Triple | 1710 | 36.6% | 1.2 | CD = footcandle x .90 WH = footcandle x .70 |
1001HCLC | Specular clear | 26W Triple | 1710 | 42.8% | 1.1 | CD = footcandle x .90 WH = footcandle x .70 |
1001HCDC | Clear diffuse | 26W Triple | 1710 | 42.8% | 1.1 | CD = footcandle x .90 WH = footcandle x .70 |
1001HWHC | Matte white | 26W Triple | 1710 | 42.8% | 1.1 | CD = footcandle x .90 WH = footcandle x .70 |
1001HCLF | Specular clear | 26W Triple | 1710 | 40.8% | 0.9 | CD = footcandle x .90 WH = footcandle x .70 |
1001HCDF | Clear diffuse | 26W Triple | 1710 | 40.8% | 0.9 | CD = footcandle x .90 WH = footcandle x .70 |
1001HWHF | Matte white | 26W Triple | 1710 | 40.8% | 0.9 | CD = footcandle x .90 WH = footcandle x .70 |
5″ CLEAR LENS-MATTE WHITE HOR. 5″ Aperture Horizontal Wet Location, CFL, Performance Series, Reflector Trim
Reviews
There are no reviews yet, would you like to submit yours?